Year | Make | Model | Color | Body Style | Location | Date on Yard |
---|---|---|---|---|---|---|
1994 | MAZDA | MX-6 | BLACK | COUPE | YD | May 31, 2023 |
1997 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 01, 2023 |
2003 | PONTIAC | AZTEK | YELLOW | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 28, 2023 |
1979 | CHEVROLET | IMPALA | SILVER | COUPE | YD | Jul 13, 2023 |
1983 | DATSUN | 280ZX | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 22, 2023 |
1982 | NISSAN | 280ZX | BLUE | COUPE | YD | Nov 02, 2023 |
1990 | OLDSMOBILE | DELTA 88 | WHITE | SEDAN/SALOON | YD | Feb 01, 2024 |
1990 | CHRYSLER | LEBARON | SILVER | CONVERTIBLE/CABRIOLET | YD | Feb 07, 2024 |
2008 | CHEVROLET | MALIBU | BLUE | SEDAN/SALOON | YD | May 28, 2024 |
2021 | FORD | TRANSIT | GREY | CARGO VAN | YD | May 29, 2024 |
1991 | NISSAN | 300ZX | SILVER | UNKNOWN | YD | May 30, 2024 |
1999 | PONTIAC | GRAND PRIX | GOLD | SEDAN/SALOON | YD | May 30, 2024 |
2001 | NISSAN | PATHFINDER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
1997 | FORD | EXPEDITION | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2007 | CHEVROLET | EQUINOX | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2006 | BUICK | TERRAZA | GOLD | MINIVAN | YD | Jun 01, 2024 |
2005 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 05, 2024 |
2007 | SATURN | AURA | BLUE | SEDAN/SALOON | YD | Jun 05, 2024 |
2009 | PONTIAC | G5 | BLUE | COUPE | YD | Jun 05, 2024 |
2006 | FORD | F-150 | BLACK | PICKUP | YD | Jun 05, 2024 |
2009 | CHEVROLET | COBALT | RED | COUPE | YD | Jun 05, 2024 |
2008 | FORD | F-150 | BLUE | PICKUP | YD | Jun 06, 2024 |
2001 | GMC | SIERRA 1500 | BLACK | PICKUP | YD | Jun 06, 2024 |
2008 | DODGE | NITRO | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 07, 2024 |
2007 | HONDA | CIVIC | GOLD | SEDAN/SALOON | YD | Jun 08, 2024 |
2002 | HONDA | ACCORD | GOLD | SEDAN/SALOON | YD | Jun 08, 2024 |
2002 | TOYOTA | CELICA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 08, 2024 |
2003 | HONDA | CIVIC | SILVER | COUPE | YD | Jun 08, 2024 |
2003 | CHEVROLET | SILVERADO 1500 | UNKNOWN | PICKUP | YD | Jun 11, 2024 |
2003 | CHEVROLET | EXPRESS | WHITE | CARGO VAN | YD | Jun 11, 2024 |
2005 | CHEVROLET | COBALT | WHITE | SEDAN/SALOON | YD | Jun 15, 2024 |
2005 | PONTIAC | GRAND PRIX | BLUE | SEDAN/SALOON | YD | Jun 15, 2024 |
2016 | HYUNDAI | GENESIS | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 15, 2024 |
2006 | PONTIAC | G6 | SILVER | SEDAN/SALOON | YD | Jun 15, 2024 |
1985 | FORD | MUSTANG | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 19, 2024 |
1991 | FORD | RANGER | RED | PICKUP | YD | Jun 21, 2024 |
2008 | FORD | EDGE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 21, 2024 |
2003 | CHEVROLET | VENTURE | GOLD | VAN | YD | Jun 21, 2024 |
2005 | DODGE | CARAVAN/GRAND CARAVAN | SILVER | VAN | YD | Jun 21, 2024 |
1998 | CADILLAC | COMMERCIAL CHASSIS | BLUE | INCOMPLETE - COMMERCIAL CHASSIS | YD | Jun 22, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Jun 22, 2024 |
2004 | INFINITI | G35 | SILVER | COUPE | YD | Jun 22, 2024 |
2012 | FORD | ESCAPE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 22, 2024 |
2013 | FORD | F-150 | WHITE | PICKUP | YD | Jun 26, 2024 |
2008 | PONTIAC | G6 | RED | SEDAN/SALOON | YD | Jun 26, 2024 |
1998 | TOYOTA | CAMRY | BLACK | SEDAN/SALOON | YD | Jun 28, 2024 |
2004 | CHRYSLER | CONCORDE | SILVER | SEDAN/SALOON | YD | Jun 28, 2024 |
2013 | ACURA | MDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 28, 2024 |
1999 | ACURA | EL | GOLD | SEDAN/SALOON | YD | Jun 28, 2024 |
1985 | TOYOTA | PICK-UP | MAROON | PICKUP | YD | Jun 29, 2024 |
1995 | TOYOTA | TACOMA | PURPLE | PICKUP | YD | Jul 04, 2024 |
1992 | SUBARU | LEGACY | BLACK | UNKNOWN | YD | Jul 04, 2024 |
2008 | BUICK | ENCLAVE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 04, 2024 |
2002 | MAZDA | TRIBUTE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 04, 2024 |
2010 | SUBARU | IMPREZA | BLUE | SEDAN/SALOON | YD | Jul 09, 2024 |
1991 | LEXUS | LS | WHITE | SEDAN/SALOON | YD | Jul 10, 2024 |
1998 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 11, 2024 |
2000 | TOYOTA | SIENNA | GOLD | MINIVAN | YD | Jul 11, 2024 |
1987 | BUICK | SKYHAWK | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 13, 2024 |
1999 | BMW | 528I | BLACK | SEDAN/SALOON | YD | Jul 16, 2024 |
2004 | SUBARU | OUTBACK | RED | WAGON | YD | Jul 19, 2024 |
2005 | CHEVROLET | MALIBU | GOLD | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 24, 2024 |
2007 | DODGE | RAM1500 | GREY | PICKUP | YD | Jul 24, 2024 |
2005 | GMC | ENVOY | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 25, 2024 |
2007 | ACURA | MDX | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 26, 2024 |
2004 | DODGE | GRAND CARAVAN | SILVER | VAN | YD | Jul 30, 2024 |
1996 | DODGE | RAM1500 | GREEN | PICKUP | YD | Jul 31, 2024 |
1990 | CHEVROLET | G-SERIES | GREY | CARGO VAN | YD | Jul 31, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Aug 01, 2024 |
2005 | DODGE | RAM1500 | UNKNOWN | PICKUP | YD | Aug 03, 2024 |
1998 | VOLKSWAGEN | BEETLE | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 08, 2024 |
2007 | ACURA | RDX | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 09, 2024 |
1996 | FORD | F-250 | RED | PICKUP | YD | Aug 13, 2024 |
2006 | PONTIAC | G6 | RED | SEDAN/SALOON | YD | Aug 14, 2024 |
1983 | FORD | RANGER | RED | PICKUP | YD | Aug 14, 2024 |
1990 | VOLKSWAGEN | GOLF | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 16, 2024 |
1989 | VOLKSWAGEN | CABRIOLET | RED | CONVERTIBLE/CABRIOLET | YD | Aug 16, 2024 |
1997 | HONDA | CIVIC | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 20, 2024 |
2014 | SMART | FORTWO | WHITE | COUPE | YD | Aug 20, 2024 |
1984 | VOLKSWAGEN | CABRIOLET | YELLOW | CONVERTIBLE/CABRIOLET | YD | Aug 20, 2024 |
2007 | MITSUBISHI | GALANT | WHITE | SEDAN/SALOON | YD | Aug 20, 2024 |
1998 | MITSUBISHI | MONTERO SPORT | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 20, 2024 |
1985 | FORD | E-150 | BLUE | PICKUP | YD | Aug 21, 2024 |
2003 | NISSAN | ALTIMA | GREY | SEDAN/SALOON | YD | Aug 22, 2024 |
2010 | DODGE | CHALLENGER | WHITE | UNKNOWN | YD | Aug 22, 2024 |
1987 | PONTIAC | FIERO | RED | COUPE | YD | Aug 27, 2024 |
2004 | SAAB | 9-3 | BLACK | CONVERTIBLE/CABRIOLET | YD | Aug 27, 2024 |
2007 | VOLVO | XC90 | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 28, 2024 |
2012 | HYUNDAI | VELOSTER | GREY | COUPE | YD | Aug 31, 2024 |
2008 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | Aug 31, 2024 |
2003 | CHEVROLET | TRACKER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 31, 2024 |
1999 | PONTIAC | SUNFIRE | WHITE | COUPE | YD | Aug 31, 2024 |
1986 | DODGE | OMNI | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 31, 2024 |
1989 | CHEVROLET | GMT-400 | RED | PICKUP | YD | Sep 05, 2024 |
2007 | ACURA | RDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 05, 2024 |
2005 | CHEVROLET | COBALT | RED | COUPE | YD | Sep 07, 2024 |
1970 | PONTIAC | FIREBIRD | BROWN | COUPE | YD | Sep 07, 2024 |
1980 | TRIUMPH | TR-7 | BLUE | COUPE | YD | Sep 10, 2024 |
2010 | DODGE | CHARGER | GREY | SEDAN/SALOON | YD | Sep 10, 2024 |
2013 | SMART | FORTWO | WHITE | COUPE | YD | Sep 10, 2024 |
2005 | GMC | SAVANA | WHITE | CARGO VAN | YD | Sep 10, 2024 |
1983 | CHEVROLET | BLAZER | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 10, 2024 |
2002 | HONDA | CIVIC | SILVER | SEDAN/SALOON | YD | Sep 12, 2024 |
1998 | TOYOTA | 4RUNNER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 12, 2024 |
2004 | CADILLAC | SRX | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2005 | LINCOLN | NAVIGATOR | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2005 | BUICK | RENDEZVOUS | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2001 | VOLKSWAGEN | BEETLE | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Sep 17, 2024 |
2003 | FORD | RANGER | WHITE | PICKUP | YD | Sep 17, 2024 |
2006 | DODGE | RAM1500 | SILVER | PICKUP | YD | Sep 18, 2024 |
1992 | CHEVROLET | GMT-400 | GREY | PICKUP | YD | Sep 18, 2024 |
1998 | VOLVO | V70 | GREEN | WAGON | YD | Sep 20, 2024 |
2005 | DODGE | RAM1500 | SILVER | PICKUP | YD | Sep 20, 2024 |
1999 | TOYOTA | TACOMA | BLACK | PICKUP | YD | Sep 21, 2024 |
2011 | KIA | RIO | BLUE | SEDAN/SALOON | YD | Sep 23, 2024 |
2000 | HONDA | CIVIC | RED | UNKNOWN | YD | Sep 23, 2024 |
2003 | ACURA | RSX | GOLD | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Sep 23, 2024 |
2005 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2010 | VOLKSWAGEN | TIGUAN | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2012 | HYUNDAI | VELOSTER | GREY | COUPE | YD | Sep 25, 2024 |
1900 | CHEVROLET | BLAZER | WHITE | SPORT UTILITY TRUCK (SUT) | YD | Sep 25, 2024 |
1995 | BMW | 325IS | BLACK | COUPE | YD | Sep 27, 2024 |
2009 | DODGE | RAM1500 | BLUE | PICKUP | YD | Sep 27, 2024 |
1992 | DODGE | D-SERIES | BLUE | PICKUP | YD | Sep 27, 2024 |
2000 | LAND ROVER | DISCOVERY | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 27, 2024 |
1999 | TOYOTA | CAMRY | GOLD | SEDAN/SALOON | YD | Sep 28, 2024 |
2003 | AUDI | ALLROAD | BLUE | WAGON | YD | Sep 28, 2024 |
2001 | DODGE | RAM1500 | RED | PICKUP | YD | Oct 01, 2024 |
2006 | NISSAN | X-TRAIL | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 02, 2024 |
2003 | HONDA | CR-V | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 03, 2024 |
2009 | VOLVO | XC90 | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 04, 2024 |
2003 | HYUNDAI | ELANTRA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 04, 2024 |
2008 | NISSAN | ALTIMA | WHITE | SEDAN/SALOON | YD | Oct 04, 2024 |
2010 | FORD | TAURUS | WHITE | SEDAN/SALOON | YD | Oct 04, 2024 |
1997 | HONDA | CIVIC | UNKNOWN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 04, 2024 |
2006 | HONDA | ELEMENT | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 04, 2024 |
2001 | SUZUKI | GRAND VITARA | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 07, 2024 |
1986 | TOYOTA | CAMRY | BROWN | SEDAN/SALOON | YD | Oct 08, 2024 |
2007 | LAND ROVER | RANGE ROVER SPORT | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 09, 2024 |
2009 | CHEVROLET | MALIBU | BLUE | SEDAN/SALOON | YD | Oct 09, 2024 |
1984 | CHEVROLET | CITATION | BLUE | UNKNOWN | YD | Oct 09, 2024 |
1986 | HONDA | ACCORD | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 10, 2024 |
2006 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | Oct 10, 2024 |
1988 | PONTIAC | FIREBIRD | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 10, 2024 |
1988 | FORD | CROWN VICTORIA | BLUE | SEDAN/SALOON | YD | Oct 10, 2024 |
2007 | GMC | ENVOY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 10, 2024 |
2002 | MAZDA | MPV | GREEN | MINIVAN | YD | Oct 11, 2024 |
1983 | MERCURY | COUGAR | BROWN | SEDAN/SALOON | YD | Oct 16, 2024 |
2002 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 16, 2024 |
2007 | HONDA | ELEMENT | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 16, 2024 |
2007 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 16, 2024 |
2006 | DODGE | DURANGO | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 16, 2024 |
2008 | CADILLAC | CTS | SILVER | SEDAN/SALOON | YD | Oct 16, 2024 |
1992 | BMW | 318IS | BLACK | SEDAN/SALOON | YD | Oct 17, 2024 |
2004 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 17, 2024 |
2006 | SUBARU | B9 TRIBECA | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 17, 2024 |
1992 | JEEP | WRANGLER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 19, 2024 |
2012 | FORD | FOCUS | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 19, 2024 |
2005 | DODGE | DURANGO | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 22, 2024 |
1999 | CHEVROLET | SILVERADO 1500 | WHITE | PICKUP | YD | Oct 22, 2024 |
2000 | CHEVROLET | SILVERADO 1500 | GOLD | PICKUP | YD | Oct 22, 2024 |
2002 | CHEVROLET | IMPALA | RED | SEDAN/SALOON | YD | Oct 22, 2024 |
2008 | DODGE | RAM1500 | SILVER | PICKUP | YD | Oct 22, 2024 |
2007 | DODGE | DURANGO | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 23, 2024 |
2009 | BMW | 535I | BLACK | SEDAN/SALOON | YD | Oct 25, 2024 |
1981 | AMC | SPIRIT | BLACK | COUPE | YD | Oct 25, 2024 |
2009 | SATURN | ASTRA | BLUE | SEDAN/SALOON | YD | Oct 25, 2024 |
2009 | MINI | COOPER | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 25, 2024 |
2001 | HONDA | PRELUDE | SILVER | COUPE | YD | Oct 26, 2024 |
2007 | DODGE | RAM1500 | GREY | PICKUP | YD | Oct 26, 2024 |
2009 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 28, 2024 |
2001 | VOLVO | V40 | SILVER | WAGON | YD | Oct 28, 2024 |
1994 | BMW | 325IC | GREEN | CONVERTIBLE/CABRIOLET | YD | Oct 28, 2024 |
2008 | HONDA | ACCORD | BLACK | SEDAN/SALOON | YD | Oct 30, 2024 |
2004 | PORSCHE | CAYENNE | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 30, 2024 |
1973 | INTERNATIONAL | 4700 | RED | PICKUP | YD | Oct 30, 2024 |
2004 | HONDA | CIVIC | BLUE | SEDAN/SALOON | YD | Oct 31, 2024 |
2003 | MITSUBISHI | GALANT | WHITE | SEDAN/SALOON | YD | Nov 02, 2024 |
2001 | VOLKSWAGEN | JETTA | BLUE | SEDAN/SALOON | YD | Nov 02, 2024 |
2002 | CHEVROLET | BLAZER | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 02, 2024 |
2006 | HONDA | CIVIC | BLACK | SEDAN/SALOON | YD | Nov 02, 2024 |
2004 | VOLKSWAGEN | PASSAT | SILVER | SEDAN/SALOON | YD | Nov 02, 2024 |
2006 | DODGE | DURANGO | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 02, 2024 |
2015 | KIA | SPORTAGE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 02, 2024 |
1996 | FORD | F-350 | WHITE | UNKNOWN | YD | Nov 04, 2024 |
1982 | LINCOLN | MARK SERIES | BLACK | UNKNOWN | YD | Nov 04, 2024 |
1987 | VOLKSWAGEN | JETTA | BLUE | SEDAN/SALOON | YD | Nov 04, 2024 |
2007 | FORD | FUSION | SILVER | SEDAN/SALOON | YD | Nov 04, 2024 |
1985 | FORD | THUNDERBIRD | RED | SEDAN/SALOON | YD | Nov 04, 2024 |
1958 | CHEVROLET | BISCAYNE | WHITE | SEDAN/SALOON | YD | Nov 05, 2024 |
2003 | JEEP | GRAND CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 05, 2024 |
2001 | SUBARU | IMPREZA | SILVER | COUPE | YD | Nov 05, 2024 |
2012 | FIAT | 500 | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Nov 05, 2024 |
1978 | FORD | RANGER | ORANGE | PICKUP | YD | Nov 05, 2024 |
2011 | DODGE | AVENGER | BLACK | SEDAN/SALOON | YD | Nov 05, 2024 |
2003 | FORD | EXPEDITION | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 05, 2024 |
2017 | HYUNDAI | ACCENT | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Nov 05, 2024 |
1994 | JEEP | GRAND CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 06, 2024 |
2001 | TOYOTA | RAV4 | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 06, 2024 |
2003 | BMW | 325I | SILVER | SEDAN/SALOON | YD | Nov 07, 2024 |
2013 | HYUNDAI | TUCSON | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 07, 2024 |
1994 | GMC | SIERRA 1500 | RED | PICKUP | YD | Nov 07, 2024 |
1999 | BUICK | CENTURY | RED | SEDAN/SALOON | YD | Nov 07, 2024 |
2002 | ACURA | TL | GREY | SEDAN/SALOON | YD | Nov 07, 2024 |
2006 | NISSAN | XTERRA | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 07, 2024 |
2005 | PORSCHE | CAYENNE | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 08, 2024 |
2004 | VOLVO | XC90 | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 08, 2024 |
2008 | DODGE | CARAVAN/GRAND CARAVAN | BLACK | MINIVAN | YD | Nov 08, 2024 |
1111 | CHEVROLET | CAMARO | WHITE | UNKNOWN | YD | Nov 08, 2024 |
1997 | FORD | F-150 | WHITE | PICKUP | YD | Nov 08, 2024 |
1982 | FORD | CROWN VICTORIA | BLUE | UNKNOWN | YD | Nov 12, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | SILVER | VAN | YD | Nov 12, 2024 |
2010 | SUBARU | FORESTER | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 12, 2024 |
2011 | FORD | FOCUS | BLACK | SEDAN/SALOON | YD | Nov 12, 2024 |
2006 | SUBARU | IMPREZA | SILVER | WAGON | YD | Nov 15, 2024 |
2009 | BUICK | ENCLAVE | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 15, 2024 |
1998 | MERCURY | GRAND MARQUIS | GREEN | SEDAN/SALOON | YD | Nov 15, 2024 |
1993 | GEO | METRO | WHITE | SEDAN/SALOON | YD | Nov 15, 2024 |
2008 | HONDA | ELEMENT | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 15, 2024 |
1998 | JEEP | GRAND CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 15, 2024 |
2006 | DODGE | DURANGO | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 15, 2024 |
2001 | JAGUAR | VANDEN PLAS | BLUE | SEDAN/SALOON | YD | Nov 15, 2024 |
1998 | HONDA | ODYSSEY | BLACK | MINIVAN | YD | Nov 15, 2024 |
2011 | DODGE | RAM1500 | GREY | PICKUP | YD | Nov 15, 2024 |
1988 | GMC | S15 UTILITY | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 15, 2024 |
2000 | MAZDA | MPV | GREY | MINIVAN | YD | Nov 16, 2024 |
2007 | AUDI | Q7 | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 16, 2024 |
1998 | GMC | SIERRA 1500 | WHITE | PICKUP | YD | Nov 19, 2024 |
1986 | DODGE | RAM VAN | BROWN | CARGO VAN | YD | Nov 19, 2024 |
2007 | DODGE | CARAVAN/GRAND CARAVAN | GOLD | VAN | YD | Nov 19, 2024 |
1980 | CHEVROLET | MALIBU | GOLD | SEDAN/SALOON | YD | Nov 19, 2024 |
2010 | VOLVO | XC90 | GREY | WAGON | YD | Nov 19, 2024 |
2013 | NISSAN | ALTIMA | BLACK | SEDAN/SALOON | YD | Nov 19, 2024 |
1112 | FORD | BRONCO | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 19, 2024 |
1996 | SUBARU | LEGACY | WHITE | UNKNOWN | YD | Nov 20, 2024 |
2009 | DODGE | DURANGO | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 20, 2024 |
2006 | CHEVROLET | COLORADO | RED | PICKUP | YD | Nov 20, 2024 |
2012 | HYUNDAI | SONATA | WHITE | SEDAN/SALOON | YD | Nov 22, 2024 |
2007 | DODGE | DURANGO | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 22, 2024 |
2006 | CHEVROLET | AVALANCHE | GREEN | SPORT UTILITY TRUCK (SUT) | YD | Nov 26, 2024 |
2003 | GMC | SIERRA 1500 | WHITE | PICKUP | YD | Nov 26, 2024 |
1994 | PLYMOUTH | SUNDANCE | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Nov 26, 2024 |
2013 | GMC | YUKON | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 26, 2024 |
2008 | VOLKSWAGEN | BEETLE | RED | CONVERTIBLE/CABRIOLET | YD | Nov 28, 2024 |
2008 | DODGE | NITRO | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 28, 2024 |
2003 | DODGE | RAM1500 | BLACK | PICKUP | YD | Nov 28, 2024 |
2001 | CHEVROLET | SILVERADO 1500 | WHITE | PICKUP | YD | Nov 28, 2024 |
2007 | FORD | EXPLORER SPORT TRAC | BLACK | PICKUP | YD | Nov 29, 2024 |
2010 | CHEVROLET | AVALANCHE | WHITE | SPORT UTILITY TRUCK (SUT) | YD | Nov 29, 2024 |
2000 | TOYOTA | TACOMA | GREY | PICKUP | YD | Dec 02, 2024 |
