Year | Make | Model | Color | Body Style | Location | Date on Yard |
---|---|---|---|---|---|---|
2008 | VOLKSWAGEN | PASSAT | BLACK | SEDAN/SALOON | YD | Apr 14, 2023 |
2014 | FIAT | 500L | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 01, 2023 |
2013 | FIAT | 500 | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | May 27, 2023 |
1994 | MAZDA | MX-6 | BLACK | COUPE | YD | May 31, 2023 |
1997 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 01, 2023 |
2003 | PONTIAC | AZTEK | YELLOW | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 28, 2023 |
1979 | CHEVROLET | IMPALA | SILVER | COUPE | YD | Jul 13, 2023 |
1983 | DATSUN | 280ZX | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 22, 2023 |
2003 | FORD | MUSTANG | GREY | COUPE | YD | Aug 23, 2023 |
2003 | VOLKSWAGEN | BEETLE | GREEN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 30, 2023 |
2001 | HONDA | PRELUDE | SILVER | COUPE | YD | Oct 03, 2023 |
1994 | JEEP | CHEROKEE | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 19, 2023 |
1982 | NISSAN | 280ZX | BLUE | COUPE | YD | Nov 02, 2023 |
2009 | NISSAN | VERSA | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Nov 04, 2023 |
2007 | JEEP | GRAND CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 04, 2023 |
1999 | CHEVROLET | SILVERADO 1500 | GREY | PICKUP | YD | Nov 07, 2023 |
2012 | FORD | FUSION | BLACK | SEDAN/SALOON | YD | Nov 07, 2023 |
1961 | UNKNOWN | UNKNOWN | GREEN | COUPE | YD | Nov 08, 2023 |
1993 | BMW | 318IS | BLACK | COUPE | YD | Nov 28, 2023 |
2010 | FORD | TRANSIT CONNECT | WHITE | VAN | YD | Dec 13, 2023 |
1984 | AMC | EAGLE | BLUE | WAGON | YD | Dec 13, 2023 |
1993 | CHEVROLET | GMT-400 | BROWN | PICKUP | YD | Dec 18, 2023 |
2003 | MERCEDES-BENZ | C-CLASS | WHITE | COUPE | YD | Dec 29, 2023 |
2003 | GMC | JIMMY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Dec 30, 2023 |
2001 | HONDA | ODYSSEY | SILVER | MINIVAN | YD | Dec 30, 2023 |
2007 | MAZDA | MAZDA3 | WHITE | SEDAN/SALOON | YD | Jan 11, 2024 |
2009 | NISSAN | VERSA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 18, 2024 |
1993 | TOYOTA | CAMRY | BLUE | SEDAN/SALOON | YD | Jan 18, 2024 |
2003 | FORD | F-150 | WHITE | PICKUP | YD | Jan 19, 2024 |
2004 | CHRYSLER | 300 | BLACK | SEDAN/SALOON | YD | Jan 23, 2024 |
2004 | CHEVROLET | MALIBU | GREEN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 26, 2024 |
2004 | DODGE | RAM1500 | SILVER | PICKUP | YD | Jan 29, 2024 |
2010 | FORD | CROWN VICTORIA | BLACK | SEDAN/SALOON | YD | Jan 30, 2024 |
2003 | NISSAN | PATHFINDER | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 31, 2024 |
1990 | OLDSMOBILE | DELTA 88 | WHITE | SEDAN/SALOON | YD | Feb 01, 2024 |
1997 | JEEP | GRAND CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 03, 2024 |
1990 | CHRYSLER | LEBARON | SILVER | CONVERTIBLE/CABRIOLET | YD | Feb 07, 2024 |
2005 | MAZDA | MAZDA3 | RED | SEDAN/SALOON | YD | Feb 07, 2024 |
2008 | FORD | TAURUS | BLACK | SEDAN/SALOON | YD | Feb 07, 2024 |
2009 | CHEVROLET | TRAILBLAZER | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 10, 2024 |
2007 | DODGE | RAM1500 | RED | PICKUP | YD | Feb 12, 2024 |
2004 | GMC | SIERRA 2500 | WHITE | PICKUP | YD | Feb 12, 2024 |
2009 | MERCEDES-BENZ | C-CLASS | BLACK | UNKNOWN | YD | Feb 12, 2024 |
2006 | DODGE | DAKOTA | SILVER | PICKUP | YD | Feb 15, 2024 |
1975 | DODGE | DART | BLUE | SEDAN/SALOON | YD | Feb 17, 2024 |
2001 | CHEVROLET | SILVERADO 1500 | WHITE | PICKUP | YD | Feb 20, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Feb 26, 2024 |
2008 | HYUNDAI | SONATA | BLACK | SEDAN/SALOON | YD | Feb 27, 2024 |
2006 | BUICK | RENDEZVOUS | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 27, 2024 |
2011 | CHEVROLET | EQUINOX | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 29, 2024 |
2003 | PONTIAC | GRAND PRIX | BLUE | SEDAN/SALOON | YD | Mar 05, 2024 |
2005 | CHRYSLER | 300 | WHITE | SEDAN/SALOON | YD | Mar 07, 2024 |
2006 | MAZDA | MAZDA3 | BLACK | SEDAN/SALOON | YD | Mar 08, 2024 |
2003 | GMC | SONOMA | GREY | PICKUP | YD | Mar 08, 2024 |
2010 | KIA | RIO | BLACK | SEDAN/SALOON | YD | Mar 13, 2024 |
2009 | VOLKSWAGEN | GOLF | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 15, 2024 |
2010 | CHEVROLET | COBALT | SILVER | COUPE | YD | Mar 16, 2024 |
1998 | PONTIAC | FIREBIRD | GREY | CONVERTIBLE/CABRIOLET | YD | Apr 02, 2024 |
2012 | INTERNATIONAL | TA005 | WHITE | TRUCK | YD | Apr 03, 2024 |
2008 | SATURN | OUTLOOK | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 04, 2024 |
2007 | DODGE | RAM1500 | RED | PICKUP | YD | Apr 04, 2024 |
2004 | NISSAN | FRONTIER | GREY | PICKUP | YD | Apr 05, 2024 |
2007 | MAZDA | MAZDA3 | BLACK | SEDAN/SALOON | YD | Apr 09, 2024 |
2007 | BMW | 525XI | GREY | SEDAN/SALOON | YD | Apr 10, 2024 |
2007 | DODGE | RAM1500 | WHITE | PICKUP | YD | Apr 11, 2024 |
2010 | VOLKSWAGEN | GOLF | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 13, 2024 |
2007 | DODGE | RAM1500 | GOLD | PICKUP | YD | Apr 25, 2024 |
2006 | NISSAN | ALTIMA | GREY | SEDAN/SALOON | YD | Apr 27, 2024 |
1986 | SAAB | 9000 | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 27, 2024 |
2010 | FORD | ESCAPE | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 27, 2024 |
1996 | VOLKSWAGEN | JETTA | WHITE | SEDAN/SALOON | YD | Apr 30, 2024 |
2003 | HONDA | CIVIC | SILVER | SEDAN/SALOON | YD | May 04, 2024 |
1968 | FORD | GALAXIE | ORANGE | UNKNOWN | YD | May 06, 2024 |
1993 | HONDA | PRELUDE | RED | COUPE | YD | May 07, 2024 |
2010 | FORD | FOCUS | BLACK | SEDAN/SALOON | YD | May 09, 2024 |
2002 | GMC | YUKON | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 09, 2024 |
2012 | FORD | FOCUS | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | May 09, 2024 |
2000 | CHEVROLET | SILVERADO 1500 | GREY | PICKUP | YD | May 12, 2024 |
2002 | MINI | COOPER | YELLOW | HATCHBACK/LIFTBACK/NOTCHBACK | YD | May 15, 2024 |
2004 | HONDA | CIVIC | GREY | SEDAN/SALOON | YD | May 18, 2024 |
1998 | DODGE | RAM1500 | BLACK | PICKUP | YD | May 18, 2024 |
2009 | NISSAN | CUBE | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 18, 2024 |
2001 | NISSAN | XTERRA | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 18, 2024 |
2004 | DODGE | NEON | RED | SEDAN/SALOON | YD | May 18, 2024 |
2003 | GMC | ENVOY | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 18, 2024 |
2002 | HONDA | UNKNOWN | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | May 21, 2024 |
2003 | MITSUBISHI | LANCER | RED | SEDAN/SALOON | YD | May 21, 2024 |
2006 | PONTIAC | MONTANA SV6 | RED | MINIVAN | YD | May 21, 2024 |
2007 | NISSAN | VERSA | BLACK | SEDAN/SALOON | YD | May 21, 2024 |
2006 | HONDA | ACCORD | BLACK | COUPE | YD | May 22, 2024 |
1983 | FORD | E-350 | BROWN | UNKNOWN | YD | May 28, 2024 |
2006 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | May 28, 2024 |
2008 | CHEVROLET | MALIBU | BLUE | SEDAN/SALOON | YD | May 28, 2024 |
2021 | FORD | TRANSIT | GREY | CARGO VAN | YD | May 29, 2024 |
1991 | NISSAN | 300ZX | SILVER | UNKNOWN | YD | May 30, 2024 |
1999 | PONTIAC | GRAND PRIX | GOLD | SEDAN/SALOON | YD | May 30, 2024 |
2001 | NISSAN | PATHFINDER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
1997 | FORD | EXPEDITION | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2007 | CHEVROLET | EQUINOX | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2006 | BUICK | TERRAZA | GOLD | MINIVAN | YD | Jun 01, 2024 |
2005 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 05, 2024 |
2007 | SATURN | AURA | BLUE | SEDAN/SALOON | YD | Jun 05, 2024 |
2009 | PONTIAC | G5 | BLUE | COUPE | YD | Jun 05, 2024 |
2006 | FORD | F-150 | BLACK | PICKUP | YD | Jun 05, 2024 |
2009 | CHEVROLET | COBALT | RED | COUPE | YD | Jun 05, 2024 |
2008 | FORD | F-150 | BLUE | PICKUP | YD | Jun 06, 2024 |
2001 | GMC | SIERRA 1500 | BLACK | PICKUP | YD | Jun 06, 2024 |
2008 | DODGE | NITRO | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 07, 2024 |
2007 | HONDA | CIVIC | GOLD | SEDAN/SALOON | YD | Jun 08, 2024 |
2002 | HONDA | ACCORD | GOLD | SEDAN/SALOON | YD | Jun 08, 2024 |
2002 | TOYOTA | CELICA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 08, 2024 |
2003 | HONDA | CIVIC | SILVER | COUPE | YD | Jun 08, 2024 |
2003 | CHEVROLET | SILVERADO 1500 | UNKNOWN | PICKUP | YD | Jun 11, 2024 |
2003 | CHEVROLET | EXPRESS | WHITE | CARGO VAN | YD | Jun 11, 2024 |
2008 | SUBARU | B9 TRIBECA | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 11, 2024 |
2005 | CHEVROLET | COBALT | WHITE | SEDAN/SALOON | YD | Jun 15, 2024 |
2005 | PONTIAC | GRAND PRIX | BLUE | SEDAN/SALOON | YD | Jun 15, 2024 |
2006 | CHEVROLET | MALIBU | GREEN | SEDAN/SALOON | YD | Jun 15, 2024 |
2016 | HYUNDAI | GENESIS | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 15, 2024 |
2006 | PONTIAC | G6 | SILVER | SEDAN/SALOON | YD | Jun 15, 2024 |
1985 | FORD | MUSTANG | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 19, 2024 |
2012 | DODGE | JOURNEY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 21, 2024 |
1991 | FORD | RANGER | RED | PICKUP | YD | Jun 21, 2024 |
2008 | FORD | EDGE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 21, 2024 |
2003 | CHEVROLET | VENTURE | GOLD | VAN | YD | Jun 21, 2024 |
1993 | BMW | 325I | MAROON | SEDAN/SALOON | YD | Jun 21, 2024 |
2005 | DODGE | CARAVAN/GRAND CARAVAN | SILVER | VAN | YD | Jun 21, 2024 |
1998 | CADILLAC | COMMERCIAL CHASSIS | BLUE | INCOMPLETE - COMMERCIAL CHASSIS | YD | Jun 22, 2024 |
1979 | FORD | F-250 | GOLD | PICKUP | YD | Jun 22, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Jun 22, 2024 |
2004 | INFINITI | G35 | SILVER | COUPE | YD | Jun 22, 2024 |
2012 | FORD | ESCAPE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 22, 2024 |
1996 | CHRYSLER | INTREPID | SILVER | SEDAN/SALOON | YD | Jun 22, 2024 |
2013 | FORD | F-150 | WHITE | PICKUP | YD | Jun 26, 2024 |
2012 | CHEVROLET | ORLANDO | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 26, 2024 |
2002 | PONTIAC | AZTEK | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 26, 2024 |
2008 | PONTIAC | G6 | RED | SEDAN/SALOON | YD | Jun 26, 2024 |
2006 | NISSAN | FRONTIER | GREY | PICKUP | YD | Jun 26, 2024 |
2003 | MITSUBISHI | GALANT | GREY | SEDAN/SALOON | YD | Jun 26, 2024 |
1998 | TOYOTA | CAMRY | BLACK | SEDAN/SALOON | YD | Jun 28, 2024 |
2008 | MINI | COOPER | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 28, 2024 |
2004 | CHRYSLER | CONCORDE | SILVER | SEDAN/SALOON | YD | Jun 28, 2024 |
2013 | ACURA | MDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 28, 2024 |
1999 | ACURA | EL | GOLD | SEDAN/SALOON | YD | Jun 28, 2024 |
1985 | TOYOTA | PICK-UP | MAROON | PICKUP | YD | Jun 29, 2024 |
1995 | TOYOTA | TACOMA | PURPLE | PICKUP | YD | Jul 04, 2024 |
1992 | SUBARU | LEGACY | BLACK | UNKNOWN | YD | Jul 04, 2024 |
2008 | BUICK | ENCLAVE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 04, 2024 |
2002 | MAZDA | TRIBUTE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 04, 2024 |
1963 | PONTIAC | PARISIENNE | GREEN | SEDAN/SALOON | YD | Jul 06, 2024 |
2010 | SUBARU | IMPREZA | BLUE | SEDAN/SALOON | YD | Jul 09, 2024 |
1991 | LEXUS | LS | WHITE | SEDAN/SALOON | YD | Jul 10, 2024 |
2010 | DODGE | RAM1500 | RED | PICKUP | YD | Jul 11, 2024 |
1998 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 11, 2024 |
2000 | TOYOTA | SIENNA | GOLD | MINIVAN | YD | Jul 11, 2024 |
2007 | VOLKSWAGEN | GTI | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 13, 2024 |
1987 | BUICK | SKYHAWK | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 13, 2024 |
1985 | PONTIAC | FIERO | PURPLE | UNKNOWN | YD | Jul 13, 2024 |
2003 | MERCEDES-BENZ | C-CLASS | RED | COUPE | YD | Jul 16, 2024 |
2006 | GMC | SAVANA | WHITE | CARGO VAN | YD | Jul 16, 2024 |
1999 | BMW | 528I | BLACK | SEDAN/SALOON | YD | Jul 16, 2024 |
2006 | MINI | COOPER | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 16, 2024 |
1996 | JEEP | CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 18, 2024 |
2007 | MERCEDES-BENZ | B-CLASS | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 19, 2024 |
1997 | VOLKSWAGEN | JETTA | RED | SEDAN/SALOON | YD | Jul 19, 2024 |
1970 | JEEP | COMANCHE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 19, 2024 |
2008 | HONDA | ACCORD | BLUE | SEDAN/SALOON | YD | Jul 19, 2024 |
2007 | VOLKSWAGEN | JETTA | BLACK | SEDAN/SALOON | YD | Jul 19, 2024 |
2004 | SUBARU | OUTBACK | RED | WAGON | YD | Jul 19, 2024 |
2013 | SUBARU | IMPREZA | GREY | SEDAN/SALOON | YD | Jul 19, 2024 |
2008 | SATURN | ASTRA | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 20, 2024 |
1997 | FORD | F-SUPER DUTY | WHITE | INCOMPLETE - CHASSIS CAB (NUMBER OF CAB UNKNOWN) | YD | Jul 23, 2024 |
2005 | CHEVROLET | MALIBU | GOLD | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 24, 2024 |
2003 | JEEP | GRAND CHEROKEE | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 24, 2024 |
2007 | DODGE | RAM1500 | GREY | PICKUP | YD | Jul 24, 2024 |
2006 | TOYOTA | CAMRY SOLARA | BLACK | COUPE | YD | Jul 25, 2024 |
2005 | GMC | ENVOY | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 25, 2024 |
2007 | FORD | E-150 | WHITE | PICKUP | YD | Jul 25, 2024 |
2007 | ACURA | MDX | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 26, 2024 |
2004 | DODGE | GRAND CARAVAN | SILVER | VAN | YD | Jul 30, 2024 |
2006 | GMC | SAVANA | WHITE | INCOMPLETE - CUTAWAY | YD | Jul 30, 2024 |
2011 | FORD | FLEX | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 30, 2024 |
1996 | DODGE | RAM1500 | GREEN | PICKUP | YD | Jul 31, 2024 |
1990 | CHEVROLET | G-SERIES | GREY | CARGO VAN | YD | Jul 31, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Aug 01, 2024 |
2005 | DODGE | RAM1500 | UNKNOWN | PICKUP | YD | Aug 03, 2024 |
2002 | FORD | RANGER | WHITE | PICKUP | YD | Aug 03, 2024 |
1999 | FORD | F-250 | WHITE | PICKUP | YD | Aug 07, 2024 |
2000 | HONDA | CIVIC | BLACK | SEDAN/SALOON | YD | Aug 08, 2024 |
1998 | VOLKSWAGEN | BEETLE | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 08, 2024 |
2007 | ACURA | RDX | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 09, 2024 |
2004 | FORD | EXPEDITION | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 09, 2024 |
2009 | NISSAN | ALTIMA | BROWN | COUPE | YD | Aug 09, 2024 |
2009 | GMC | SIERRA 2500 | WHITE | PICKUP | YD | Aug 10, 2024 |
2009 | DODGE | CALIBER | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 13, 2024 |
1996 | FORD | F-250 | RED | PICKUP | YD | Aug 13, 2024 |
1993 | CHRYSLER | CONCORDE | BLUE | SEDAN/SALOON | YD | Aug 13, 2024 |
2004 | DODGE | RAM1500 | BLACK | PICKUP | YD | Aug 13, 2024 |
2006 | PONTIAC | G6 | RED | SEDAN/SALOON | YD | Aug 14, 2024 |
2003 | CADILLAC | DEVILLE | SILVER | SEDAN/SALOON | YD | Aug 14, 2024 |
2008 | DODGE | CHARGER | WHITE | SEDAN/SALOON | YD | Aug 14, 2024 |
1983 | FORD | RANGER | RED | PICKUP | YD | Aug 14, 2024 |
2008 | NISSAN | TITAN | WHITE | PICKUP | YD | Aug 14, 2024 |
2007 | LAND ROVER | LR3 | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 14, 2024 |
1987 | FORD | BRONCO II | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 16, 2024 |
1990 | VOLKSWAGEN | GOLF | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 16, 2024 |
1989 | VOLKSWAGEN | CABRIOLET | RED | CONVERTIBLE/CABRIOLET | YD | Aug 16, 2024 |
2013 | BUICK | REGAL | SILVER | SEDAN/SALOON | YD | Aug 16, 2024 |
2010 | DODGE | CALIBER | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 16, 2024 |
1997 | HONDA | CIVIC | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 20, 2024 |
2002 | FORD | MUSTANG | SILVER | COUPE | YD | Aug 20, 2024 |
2014 | SMART | FORTWO | WHITE | COUPE | YD | Aug 20, 2024 |
1998 | DODGE | RAM1500 | BLACK | PICKUP | YD | Aug 20, 2024 |
2010 | KIA | FORTE | BLACK | SEDAN/SALOON | YD | Aug 20, 2024 |
1984 | VOLKSWAGEN | CABRIOLET | YELLOW | CONVERTIBLE/CABRIOLET | YD | Aug 20, 2024 |
2007 | MITSUBISHI | GALANT | WHITE | SEDAN/SALOON | YD | Aug 20, 2024 |
2007 | VOLVO | S40 | GREY | SEDAN/SALOON | YD | Aug 20, 2024 |
1998 | MITSUBISHI | MONTERO SPORT | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 20, 2024 |
2008 | DODGE | RAM1500 | BLUE | PICKUP | YD | Aug 20, 2024 |
2008 | VOLKSWAGEN | GOLF | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 21, 2024 |
2004 | FORD | F-250 | WHITE | PICKUP | YD | Aug 21, 2024 |
2004 | DODGE | RAM1500 | GREY | PICKUP | YD | Aug 21, 2024 |
2008 | MITSUBISHI | LANCER | BLUE | SEDAN/SALOON | YD | Aug 21, 2024 |
1996 | FORD | ASPIRE | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 21, 2024 |
2007 | CHRYSLER | ASPEN | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 21, 2024 |
2007 | VOLKSWAGEN | JETTA | SILVER | SEDAN/SALOON | YD | Aug 21, 2024 |
1985 | FORD | E-150 | BLUE | PICKUP | YD | Aug 21, 2024 |
2007 | AUDI | A4 | RED | SEDAN/SALOON | YD | Aug 21, 2024 |
2004 | BMW | 325CI | BLACK | COUPE | YD | Aug 22, 2024 |
2004 | CHRYSLER | SEBRING | RED | SEDAN/SALOON | YD | Aug 22, 2024 |
2003 | NISSAN | ALTIMA | GREY | SEDAN/SALOON | YD | Aug 22, 2024 |
2010 | DODGE | CHALLENGER | WHITE | UNKNOWN | YD | Aug 22, 2024 |
1987 | PONTIAC | FIERO | RED | COUPE | YD | Aug 27, 2024 |
2007 | DODGE | RAM1500 | BLACK | PICKUP | YD | Aug 27, 2024 |
2004 | SAAB | 9-3 | BLACK | CONVERTIBLE/CABRIOLET | YD | Aug 27, 2024 |
2006 | AUDI | A3 | GREY | WAGON | YD | Aug 27, 2024 |
2006 | DODGE | DURANGO | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 27, 2024 |
2006 | CHEVROLET | SUBURBAN | GREEN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 27, 2024 |
2005 | FORD | F-150 | BLACK | PICKUP | YD | Aug 27, 2024 |
2000 | CHEVROLET | SILVERADO 1500 | GOLD | PICKUP | YD | Aug 27, 2024 |
2003 | LAND ROVER | RANGE ROVER | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 27, 2024 |
2001 | GMC | SIERRA 1500 | GREY | PICKUP | YD | Aug 27, 2024 |
1997 | DODGE | RAM VAN | WHITE | CARGO VAN | YD | Aug 28, 2024 |
2007 | VOLVO | XC90 | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 28, 2024 |
2001 | BMW | 330CI | BLUE | CONVERTIBLE/CABRIOLET | YD | Aug 28, 2024 |
2003 | MERCEDES-BENZ | S-CLASS | BLACK | SEDAN/SALOON | YD | Aug 28, 2024 |
2001 | VOLKSWAGEN | JETTA | BLUE | SEDAN/SALOON | YD | Aug 28, 2024 |
2004 | CHEVROLET | EXPRESS | WHITE | CARGO VAN | YD | Aug 28, 2024 |
2006 | DODGE | DURANGO | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 28, 2024 |
2000 | VOLKSWAGEN | JETTA | SILVER | SEDAN/SALOON | YD | Aug 28, 2024 |
2011 | HYUNDAI | VERACRUZ | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 28, 2024 |
1992 | TOYOTA | PICK-UP | SILVER | PICKUP | YD | Aug 30, 2024 |
2007 | FORD | F-150 | BLACK | PICKUP | YD | Aug 30, 2024 |
2005 | MERCEDES-BENZ | C-CLASS | SILVER | SEDAN/SALOON | YD | Aug 30, 2024 |
2007 | FORD | F-150 | BLACK | PICKUP | YD | Aug 31, 2024 |
2010 | AUDI | A5 | WHITE | COUPE | YD | Aug 31, 2024 |
2004 | AUDI | A4 | BLACK | SEDAN/SALOON | YD | Aug 31, 2024 |
2012 | HYUNDAI | VELOSTER | GREY | COUPE | YD | Aug 31, 2024 |
2002 | DODGE | RAM1500 | GREY | PICKUP | YD | Aug 31, 2024 |
2008 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | Aug 31, 2024 |
1999 | CHEVROLET | SILVERADO | GOLD | PICKUP | YD | Aug 31, 2024 |
