Year | Make | Model | Color | Body Style | Location | Date on Yard |
---|---|---|---|---|---|---|
1994 | MAZDA | MX-6 | BLACK | COUPE | YD | May 31, 2023 |
1997 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 01, 2023 |
1979 | CHEVROLET | IMPALA | SILVER | COUPE | YD | Jul 13, 2023 |
1983 | DATSUN | 280ZX | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 22, 2023 |
1982 | NISSAN | 280ZX | BLUE | COUPE | YD | Nov 02, 2023 |
1990 | OLDSMOBILE | DELTA 88 | WHITE | SEDAN/SALOON | YD | Feb 01, 2024 |
1990 | CHRYSLER | LEBARON | SILVER | CONVERTIBLE/CABRIOLET | YD | Feb 07, 2024 |
2021 | FORD | TRANSIT | GREY | CARGO VAN | YD | May 29, 2024 |
1991 | NISSAN | 300ZX | SILVER | UNKNOWN | YD | May 30, 2024 |
1999 | PONTIAC | GRAND PRIX | GOLD | SEDAN/SALOON | YD | May 30, 2024 |
1997 | FORD | EXPEDITION | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2006 | BUICK | TERRAZA | GOLD | MINIVAN | YD | Jun 01, 2024 |
2003 | CHEVROLET | EXPRESS | WHITE | CARGO VAN | YD | Jun 11, 2024 |
1985 | FORD | MUSTANG | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 19, 2024 |
1991 | FORD | RANGER | RED | PICKUP | YD | Jun 21, 2024 |
1991 | LEXUS | LS | WHITE | SEDAN/SALOON | YD | Jul 10, 2024 |
1998 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 11, 2024 |
1987 | BUICK | SKYHAWK | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 13, 2024 |
1999 | BMW | 528I | BLACK | SEDAN/SALOON | YD | Jul 16, 2024 |
1990 | CHEVROLET | G-SERIES | GREY | CARGO VAN | YD | Jul 31, 2024 |
1996 | FORD | F-250 | RED | PICKUP | YD | Aug 13, 2024 |
1989 | VOLKSWAGEN | CABRIOLET | RED | CONVERTIBLE/CABRIOLET | YD | Aug 16, 2024 |
2014 | SMART | FORTWO | WHITE | COUPE | YD | Aug 20, 2024 |
1984 | VOLKSWAGEN | CABRIOLET | YELLOW | CONVERTIBLE/CABRIOLET | YD | Aug 20, 2024 |
1998 | MITSUBISHI | MONTERO SPORT | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 20, 2024 |
1985 | FORD | E-150 | BLUE | PICKUP | YD | Aug 21, 2024 |
1987 | PONTIAC | FIERO | RED | COUPE | YD | Aug 27, 2024 |
1986 | DODGE | OMNI | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 31, 2024 |
1989 | CHEVROLET | GMT-400 | RED | PICKUP | YD | Sep 05, 2024 |
1970 | PONTIAC | FIREBIRD | BROWN | COUPE | YD | Sep 07, 2024 |
1980 | TRIUMPH | TR-7 | BLUE | COUPE | YD | Sep 10, 2024 |
2013 | SMART | FORTWO | WHITE | COUPE | YD | Sep 10, 2024 |
1983 | CHEVROLET | BLAZER | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 10, 2024 |
2005 | LINCOLN | NAVIGATOR | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2005 | BUICK | RENDEZVOUS | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
1998 | VOLVO | V70 | GREEN | WAGON | YD | Sep 20, 2024 |
2005 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2010 | VOLKSWAGEN | TIGUAN | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
1995 | BMW | 325IS | BLACK | COUPE | YD | Sep 27, 2024 |
1992 | DODGE | D-SERIES | BLUE | PICKUP | YD | Sep 27, 2024 |
1986 | TOYOTA | CAMRY | BROWN | SEDAN/SALOON | YD | Oct 08, 2024 |
1984 | CHEVROLET | CITATION | BLUE | UNKNOWN | YD | Oct 09, 2024 |
1988 | PONTIAC | FIREBIRD | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 10, 2024 |
1988 | FORD | CROWN VICTORIA | BLUE | SEDAN/SALOON | YD | Oct 10, 2024 |
1983 | MERCURY | COUGAR | BROWN | SEDAN/SALOON | YD | Oct 16, 2024 |
1992 | JEEP | WRANGLER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 19, 2024 |
1999 | CHEVROLET | SILVERADO 1500 | WHITE | PICKUP | YD | Oct 22, 2024 |
2000 | CHEVROLET | SILVERADO 1500 | GOLD | PICKUP | YD | Oct 22, 2024 |
1981 | AMC | SPIRIT | BLACK | COUPE | YD | Oct 25, 2024 |
2009 | SATURN | ASTRA | BLUE | SEDAN/SALOON | YD | Oct 25, 2024 |
2001 | HONDA | PRELUDE | SILVER | COUPE | YD | Oct 26, 2024 |
2001 | VOLVO | V40 | SILVER | WAGON | YD | Oct 28, 2024 |
1994 | BMW | 325IC | GREEN | CONVERTIBLE/CABRIOLET | YD | Oct 28, 2024 |
1973 | INTERNATIONAL | 4700 | RED | PICKUP | YD | Oct 30, 2024 |
2003 | MITSUBISHI | GALANT | WHITE | SEDAN/SALOON | YD | Nov 02, 2024 |
1982 | LINCOLN | MARK SERIES | BLACK | UNKNOWN | YD | Nov 04, 2024 |
1985 | FORD | THUNDERBIRD | RED | SEDAN/SALOON | YD | Nov 04, 2024 |
1958 | CHEVROLET | BISCAYNE | WHITE | SEDAN/SALOON | YD | Nov 05, 2024 |
2005 | PORSCHE | CAYENNE | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 08, 2024 |
1111 | CHEVROLET | CAMARO | WHITE | UNKNOWN | YD | Nov 08, 2024 |
1997 | FORD | F-150 | WHITE | PICKUP | YD | Nov 08, 2024 |
1982 | FORD | CROWN VICTORIA | BLUE | UNKNOWN | YD | Nov 12, 2024 |
1993 | GEO | METRO | WHITE | SEDAN/SALOON | YD | Nov 15, 2024 |
2001 | JAGUAR | VANDEN PLAS | BLUE | SEDAN/SALOON | YD | Nov 15, 2024 |
1988 | GMC | S15 UTILITY | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 15, 2024 |
1980 | CHEVROLET | MALIBU | GOLD | SEDAN/SALOON | YD | Nov 19, 2024 |
1994 | PLYMOUTH | SUNDANCE | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Nov 26, 2024 |
1991 | CHRYSLER | DAYTONA | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Dec 03, 2024 |
2012 | LINCOLN | MKZ | WHITE | SEDAN/SALOON | YD | Dec 12, 2024 |
2013 | FIAT | 500 | BROWN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Dec 18, 2024 |
2014 | FORD | C-MAX | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Dec 18, 2024 |
1993 | PLYMOUTH | SUNDANCE | GREEN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Dec 19, 2024 |
2001 | LEXUS | GS | BLACK | SEDAN/SALOON | YD | Jan 02, 2025 |
1999 | DODGE | RAM VAN | BLACK | CARGO VAN | YD | Jan 02, 2025 |
1991 | DODGE | D-SERIES | WHITE | PICKUP | YD | Jan 03, 2025 |
2010 | GMC | CANYON | WHITE | PICKUP | YD | Jan 03, 2025 |
2008 | JEEP | LIBERTY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 06, 2025 |
2007 | TOYOTA | YARIS | BLUE | UNKNOWN | YD | Jan 08, 2025 |
2007 | CADILLAC | SRX | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 09, 2025 |
1991 | HONDA | ACCORD | MAROON | SEDAN/SALOON | YD | Jan 09, 2025 |
2008 | MINI | COOPER | GREEN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 09, 2025 |
2014 | NISSAN | SENTRA | RED | SEDAN/SALOON | YD | Jan 09, 2025 |
2005 | FORD | FOCUS | GREY | WAGON | YD | Jan 09, 2025 |
2002 | DODGE | RAM1500 | GREY | PICKUP | YD | Jan 09, 2025 |
2004 | JEEP | GRAND CHEROKEE | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 09, 2025 |
2007 | VOLKSWAGEN | RABBIT | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 09, 2025 |
2009 | MAZDA | B-SERIES | WHITE | PICKUP | YD | Jan 09, 2025 |
2008 | NISSAN | FRONTIER | SILVER | PICKUP | YD | Jan 10, 2025 |
2007 | HONDA | ELEMENT | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 11, 2025 |
1991 | ACURA | INTEGRA | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 13, 2025 |
2011 | AUDI | A4 | SILVER | WAGON | YD | Jan 13, 2025 |
2003 | PONTIAC | VIBE | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 14, 2025 |
2011 | FORD | CROWN VICTORIA | WHITE | SEDAN/SALOON | YD | Jan 14, 2025 |
1992 | ACURA | INTEGRA | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 15, 2025 |
2002 | MERCEDES-BENZ | S-CLASS | SILVER | SEDAN/SALOON | YD | Jan 15, 2025 |
2011 | TOYOTA | SCION TC | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 16, 2025 |
1998 | JEEP | GRAND CHEROKEE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 16, 2025 |
2006 | FORD | F-150 | BLACK | PICKUP | YD | Jan 16, 2025 |
2003 | JEEP | GRAND CHEROKEE | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 16, 2025 |
2007 | DODGE | RAM1500 | BLUE | PICKUP | YD | Jan 18, 2025 |
2007 | PONTIAC | G5 | GREY | COUPE | YD | Jan 21, 2025 |
2005 | CHRYSLER | TOWN AND COUNTRY | SILVER | MINIVAN | YD | Jan 21, 2025 |
2007 | MAZDA | CX-7 | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 21, 2025 |
2006 | MITSUBISHI | LANCER | WHITE | WAGON | YD | Jan 21, 2025 |
2006 | DODGE | RAM2500 | BLACK | PICKUP | YD | Jan 22, 2025 |
1996 | VOLKSWAGEN | JETTA | GREEN | SEDAN/SALOON | YD | Jan 22, 2025 |
2011 | FORD | F-150 | BLUE | PICKUP | YD | Jan 22, 2025 |
2005 | GMC | CANYON | BLUE | PICKUP | YD | Jan 23, 2025 |
1994 | BMW | 540I | GREY | SEDAN/SALOON | YD | Jan 23, 2025 |
1992 | HONDA | PRELUDE | GREEN | COUPE | YD | Jan 24, 2025 |
2008 | ACURA | MDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 28, 2025 |
2004 | BMW | 530I | GREY | SEDAN/SALOON | YD | Jan 28, 2025 |
2010 | GMC | SIERRA 2500 | BLUE | PICKUP | YD | Jan 28, 2025 |
1999 | LAND ROVER | RANGE ROVER | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 29, 2025 |
2003 | VOLKSWAGEN | JETTA | BLACK | SEDAN/SALOON | YD | Jan 29, 2025 |
2008 | FORD | F-450 | WHITE | PICKUP | YD | Jan 30, 2025 |
2004 | VOLKSWAGEN | TOUAREG | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 30, 2025 |
2004 | SPRINTER (DODGE OR FREIGHTLINER) | SPRINTER | WHITE | CARGO VAN | YD | Jan 30, 2025 |
2003 | GMC | YUKON | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jan 30, 2025 |
1981 | BMW | 7 SERIES | GOLD | SEDAN/SALOON | YD | Jan 30, 2025 |
2008 | SUBARU | IMPREZA | BLUE | SEDAN/SALOON | YD | Jan 30, 2025 |
2000 | GMC | SIERRA 1500 | WHITE | PICKUP | YD | Jan 30, 2025 |
1980 | PONTIAC | FIERO | GOLD | SEDAN/SALOON | YD | Jan 31, 2025 |
2001 | VOLVO | S40 | RED | SEDAN/SALOON | YD | Jan 31, 2025 |
1995 | GMC | SIERRA 1500 | GREEN | PICKUP | YD | Jan 31, 2025 |
1992 | DODGE | RAM2500 | WHITE | PICKUP | YD | Jan 31, 2025 |
2008 | ACURA | RDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 01, 2025 |
2004 | DODGE | DAKOTA | GREY | PICKUP | YD | Feb 04, 2025 |
2001 | LEXUS | RX | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 04, 2025 |
2000 | AUDI | A6 | GREEN | SEDAN/SALOON | YD | Feb 08, 2025 |
2007 | BMW | X3 | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 08, 2025 |
2005 | MITSUBISHI | ENDEAVOR | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 12, 2025 |
2002 | FORD | MUSTANG | GOLD | COUPE | YD | Feb 12, 2025 |
2009 | SUBARU | OUTBACK | GREEN | SEDAN/SALOON | YD | Feb 12, 2025 |
2011 | FORD | F-250 | WHITE | PICKUP | YD | Feb 12, 2025 |
2009 | TOYOTA | YARIS | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Feb 14, 2025 |
2006 | HONDA | CR-V | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 14, 2025 |
1999 | TOYOTA | SIENNA | GOLD | MINIVAN | YD | Feb 14, 2025 |
2007 | VOLKSWAGEN | BEETLE | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Feb 18, 2025 |
2002 | JEEP | GRAND CHEROKEE | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 19, 2025 |
2000 | GMC | SIERRA 1500 | SILVER | PICKUP | YD | Feb 20, 2025 |
1997 | AUDI | A4 | BLACK | SEDAN/SALOON | YD | Feb 20, 2025 |
2004 | VOLKSWAGEN | TOUAREG | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 20, 2025 |
2006 | AUDI | A4 | GREY | WAGON | YD | Feb 21, 2025 |
2009 | DODGE | RAM | BLACK | PICKUP | YD | Feb 21, 2025 |
2009 | CHRYSLER | 300 | BLACK | SEDAN/SALOON | YD | Feb 21, 2025 |
2007 | HONDA | ODYSSEY | SILVER | MINIVAN | YD | Feb 21, 2025 |
2004 | AUDI | A4 | SILVER | WAGON | YD | Feb 21, 2025 |
1990 | CHEVROLET | 3500 | BLACK | INCOMPLETE - CHASSIS CAB (NUMBER OF CAB UNKNOWN) | YD | Feb 21, 2025 |
2007 | FORD | F-150 | BLACK | PICKUP | YD | Feb 21, 2025 |
2001 | MERCEDES-BENZ | M-CLASS | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 21, 2025 |
1988 | WINNEBAGO | 200 | WHITE | MOTORHOME | YD | Feb 21, 2025 |
2009 | DODGE | RAM1500 | UNKNOWN | PICKUP | YD | Feb 21, 2025 |
2005 | AUDI | A4 | BLACK | WAGON | YD | Feb 21, 2025 |
2014 | MITSUBISHI | MIRAGE | BLUE | SEDAN/SALOON | YD | Feb 21, 2025 |
2000 | JEEP | CHEROKEE | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 21, 2025 |
2008 | CADILLAC | CTS | BLACK | SEDAN/SALOON | YD | Feb 21, 2025 |
2007 | CHRYSLER | PT CRUISER | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 21, 2025 |
2005 | GMC | YUKON | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 22, 2025 |
1993 | GMC | SIERRA | BLACK | PICKUP | YD | Feb 25, 2025 |
2013 | DODGE | DART | BLACK | SEDAN/SALOON | YD | Feb 25, 2025 |
2005 | CADILLAC | STS | BLACK | SEDAN/SALOON | YD | Feb 26, 2025 |
2008 | FORD | TAURUS | BLUE | SEDAN/SALOON | YD | Mar 01, 2025 |
2008 | NISSAN | TITAN | BLACK | PICKUP | YD | Mar 01, 2025 |
1994 | NISSAN | AXXESS | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 04, 2025 |
2009 | SUBARU | IMPREZA | BLUE | SEDAN/SALOON | YD | Mar 04, 2025 |
2008 | SATURN | ASTRA | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 04, 2025 |
2007 | VOLKSWAGEN | PASSAT | BLACK | SEDAN/SALOON | YD | Mar 05, 2025 |
2001 | MERCEDES-BENZ | E-CLASS | BLUE | SEDAN/SALOON | YD | Mar 05, 2025 |
2006 | INFINITI | QX56 | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 05, 2025 |
2005 | TOYOTA | SIENNA | BLUE | MINIVAN | YD | Mar 07, 2025 |
1982 | BUICK | LESABRE | RED | SEDAN/SALOON | YD | Mar 07, 2025 |
2005 | JEEP | LIBERTY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 07, 2025 |
2006 | CHEVROLET | TAHOE | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 07, 2025 |
2005 | CHEVROLET | SILVERADO 2500 | WHITE | PICKUP | YD | Mar 07, 2025 |
2013 | KIA | OPTIMA | GOLD | SEDAN/SALOON | YD | Mar 07, 2025 |
2007 | FORD | F-150 | WHITE | PICKUP | YD | Mar 12, 2025 |
1999 | JEEP | CHEROKEE | UNKNOWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 12, 2025 |
1998 | MERCEDES-BENZ | SLK-CLASS | SILVER | CONVERTIBLE/CABRIOLET | YD | Mar 13, 2025 |
2002 | TOYOTA | RAV4 | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 13, 2025 |
2006 | SMART | FOR TWO | SILVER | CONVERTIBLE/CABRIOLET | YD | Mar 14, 2025 |
2005 | MITSUBISHI | ECLIPSE | GREEN | CONVERTIBLE/CABRIOLET | YD | Mar 14, 2025 |
1995 | FORD | F-150 | GREEN | PICKUP | YD | Mar 15, 2025 |
1994 | CHEVROLET | GMT-400 | RED | PICKUP | YD | Mar 18, 2025 |
2010 | KIA | FORTE | ORANGE | COUPE | YD | Mar 18, 2025 |
2002 | CHEVROLET | AVALANCHE | GREEN | SPORT UTILITY TRUCK (SUT) | YD | Mar 18, 2025 |
2014 | KIA | SPORTAGE | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 20, 2025 |
2001 | JAGUAR | S-TYPE | SILVER | SEDAN/SALOON | YD | Mar 20, 2025 |
2004 | MITSUBISHI | ECLIPSE | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 20, 2025 |
2006 | HYUNDAI | SANTA FE | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 20, 2025 |
1998 | LINCOLN | NAVIGATOR | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 20, 2025 |
2005 | FORD | F-150 | BLACK | PICKUP | YD | Mar 20, 2025 |
2010 | VOLKSWAGEN | BEETLE | YELLOW | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 20, 2025 |
2004 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 20, 2025 |
2004 | TOYOTA | CAMRY | SILVER | SEDAN/SALOON | YD | Mar 21, 2025 |
2007 | FORD | F-150 | BLACK | PICKUP | YD | Mar 22, 2025 |
2003 | MERCEDES-BENZ | M-CLASS | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 22, 2025 |
2008 | MAZDA | CX-7 | PURPLE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 22, 2025 |
2006 | MERCEDES-BENZ | M-CLASS | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 22, 2025 |
1998 | HONDA | CIVIC | WHITE | COUPE | YD | Mar 22, 2025 |
2011 | FORD | F-350 | WHITE | PICKUP | YD | Mar 25, 2025 |
2008 | HONDA | ACCORD | BLACK | COUPE | YD | Mar 25, 2025 |
1970 | VOLKSWAGEN | BEETLE | GREEN | COUPE | YD | Mar 25, 2025 |
1989 | FORD | F-250 | WHITE | PICKUP | YD | Mar 26, 2025 |
2002 | VOLKSWAGEN | GTI | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 26, 2025 |
2003 | TOYOTA | RAV4 | GREEN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 26, 2025 |
1989 | HONDA | ACCORD | WHITE | SEDAN/SALOON | YD | Mar 27, 2025 |
1986 | HONDA | ACCORD | UNKNOWN | SEDAN/SALOON | YD | Mar 27, 2025 |
2012 | FORD | FOCUS | SILVER | SEDAN/SALOON | YD | Mar 27, 2025 |
2004 | FORD | MUSTANG | GREY | CONVERTIBLE/CABRIOLET | YD | Mar 27, 2025 |
2006 | GMC | SIERRA 2500 | WHITE | PICKUP | YD | Mar 27, 2025 |
1990 | TOYOTA | 4RUNNER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 27, 2025 |
1998 | VOLVO | S70 | BLACK | SEDAN/SALOON | YD | Mar 27, 2025 |
2005 | FORD | F-350 | WHITE | PICKUP | YD | Mar 27, 2025 |
2002 | FORD | MUSTANG | SILVER | COUPE | YD | Mar 28, 2025 |
1997 | CHEVROLET | TAHOE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Mar 28, 2025 |
2007 | VOLKSWAGEN | RABBIT | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 28, 2025 |
1999 | HONDA | CIVIC | SILVER | SEDAN/SALOON | YD | Mar 28, 2025 |
2008 | FORD | FOCUS | SILVER | SEDAN/SALOON | YD | Mar 28, 2025 |
2006 | AUDI | A4 | BLUE | SEDAN/SALOON | YD | Mar 28, 2025 |
2004 | FORD | FOCUS | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 28, 2025 |
2005 | VOLKSWAGEN | PASSAT | BLUE | SEDAN/SALOON | YD | Mar 28, 2025 |
2006 | VOLVO | S60 | GREY | SEDAN/SALOON | YD | Mar 28, 2025 |
2003 | FORD | F-150 | GREY | PICKUP | YD | Apr 01, 2025 |
1988 | CHEVROLET | G-SERIES | GREY | CARGO VAN | YD | Apr 02, 2025 |
2006 | TOYOTA | PRIUS | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 02, 2025 |
2003 | FORD | F-350 | WHITE | PICKUP | YD | Apr 02, 2025 |
2006 | VOLVO | XC90 | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 02, 2025 |
2011 | SUBARU | IMPREZA | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 02, 2025 |
2005 | TOYOTA | COROLLA MATRIX | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 02, 2025 |
2007 | DODGE | RAM1500 | GREY | PICKUP | YD | Apr 02, 2025 |
1995 | FORD | F-150 | DARK BLUE | PICKUP | YD | Apr 02, 2025 |
2004 | DODGE | RAM1500 | BLACK | PICKUP | YD | Apr 02, 2025 |
2004 | FORD | F-150 | RED | PICKUP | YD | Apr 03, 2025 |
2006 | HONDA | CIVIC | BROWN | SEDAN/SALOON | YD | Apr 03, 2025 |
2009 | FORD | FUSION | BLACK | SEDAN/SALOON | YD | Apr 03, 2025 |
2010 | FORD | FUSION | WHITE | SEDAN/SALOON | YD | Apr 03, 2025 |
1994 | CADILLAC | DEVILLE | GREY | SEDAN/SALOON | YD | Apr 03, 2025 |
2001 | CADILLAC | DEVILLE | GOLD | SEDAN/SALOON | YD | Apr 03, 2025 |
2002 | LAND ROVER | RANGE ROVER | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 03, 2025 |
2001 | DODGE | RAM | SILVER | PICKUP | YD | Apr 03, 2025 |
2001 | CHEVROLET | SUBURBAN | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 04, 2025 |
2010 | MERCEDES-BENZ | C-CLASS | WHITE | SEDAN/SALOON | YD | Apr 04, 2025 |
2006 | FORD | F-250 | BLUE | PICKUP | YD | Apr 04, 2025 |
2005 | TOYOTA | YARIS | GOLD | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 04, 2025 |
2001 | GMC | SIERRA 2500 | GOLD | PICKUP | YD | Apr 04, 2025 |
2004 | VOLKSWAGEN | GOLF | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 04, 2025 |
2005 | PORSCHE | CAYENNE | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 04, 2025 |
2006 | FORD | F-150 | WHITE | PICKUP | YD | Apr 04, 2025 |
2004 | FORD | MUSTANG | BLACK | COUPE | YD | Apr 05, 2025 |
2003 | LINCOLN | TOWN CAR | SILVER | SEDAN/SALOON | YD | Apr 05, 2025 |
2008 | FORD | FUSION | SILVER | SEDAN/SALOON | YD | Apr 05, 2025 |
2006 | VOLKSWAGEN | JETTA | BLACK | SEDAN/SALOON | YD | Apr 05, 2025 |
1994 | NISSAN | ALTIMA | BROWN | SEDAN/SALOON | YD | Apr 08, 2025 |
1992 | MAZDA | B-SERIES | GREY | PICKUP | YD | Apr 08, 2025 |
1994 | GMC | SIERRA 2500 | BLUE | PICKUP | YD | Apr 08, 2025 |
