Year | Make | Model | Color | Body Style | Location | Date on Yard |
---|---|---|---|---|---|---|
2014 | FIAT | 500L | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 01, 2023 |
1994 | MAZDA | MX-6 | BLACK | COUPE | YD | May 31, 2023 |
1997 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 01, 2023 |
2003 | PONTIAC | AZTEK | YELLOW | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 28, 2023 |
1979 | CHEVROLET | IMPALA | SILVER | COUPE | YD | Jul 13, 2023 |
1983 | DATSUN | 280ZX | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 22, 2023 |
2003 | VOLKSWAGEN | BEETLE | GREEN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 30, 2023 |
2001 | HONDA | PRELUDE | SILVER | COUPE | YD | Oct 03, 2023 |
1994 | JEEP | CHEROKEE | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 19, 2023 |
1982 | NISSAN | 280ZX | BLUE | COUPE | YD | Nov 02, 2023 |
2009 | NISSAN | VERSA | GREY | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Nov 04, 2023 |
2007 | JEEP | GRAND CHEROKEE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Nov 04, 2023 |
1999 | CHEVROLET | SILVERADO 1500 | GREY | PICKUP | YD | Nov 07, 2023 |
1961 | UNKNOWN | UNKNOWN | GREEN | COUPE | YD | Nov 08, 2023 |
1993 | BMW | 318IS | BLACK | COUPE | YD | Nov 28, 2023 |
2010 | FORD | TRANSIT CONNECT | WHITE | VAN | YD | Dec 13, 2023 |
1993 | CHEVROLET | GMT-400 | BROWN | PICKUP | YD | Dec 18, 2023 |
2003 | MERCEDES-BENZ | C-CLASS | WHITE | COUPE | YD | Dec 29, 2023 |
2003 | GMC | JIMMY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Dec 30, 2023 |
2001 | HONDA | ODYSSEY | SILVER | MINIVAN | YD | Dec 30, 2023 |
2007 | MAZDA | MAZDA3 | WHITE | SEDAN/SALOON | YD | Jan 11, 2024 |
2009 | NISSAN | VERSA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jan 18, 2024 |
1993 | TOYOTA | CAMRY | BLUE | SEDAN/SALOON | YD | Jan 18, 2024 |
2003 | FORD | F-150 | WHITE | PICKUP | YD | Jan 19, 2024 |
2004 | CHRYSLER | 300 | BLACK | SEDAN/SALOON | YD | Jan 23, 2024 |
1990 | OLDSMOBILE | DELTA 88 | WHITE | SEDAN/SALOON | YD | Feb 01, 2024 |
1990 | CHRYSLER | LEBARON | SILVER | CONVERTIBLE/CABRIOLET | YD | Feb 07, 2024 |
2005 | MAZDA | MAZDA3 | RED | SEDAN/SALOON | YD | Feb 07, 2024 |
2008 | FORD | TAURUS | BLACK | SEDAN/SALOON | YD | Feb 07, 2024 |
2009 | CHEVROLET | TRAILBLAZER | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 10, 2024 |
2004 | GMC | SIERRA 2500 | WHITE | PICKUP | YD | Feb 12, 2024 |
2009 | MERCEDES-BENZ | C-CLASS | BLACK | UNKNOWN | YD | Feb 12, 2024 |
2006 | DODGE | DAKOTA | SILVER | PICKUP | YD | Feb 15, 2024 |
1975 | DODGE | DART | BLUE | SEDAN/SALOON | YD | Feb 17, 2024 |
2001 | CHEVROLET | SILVERADO 1500 | WHITE | PICKUP | YD | Feb 20, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Feb 26, 2024 |
2008 | HYUNDAI | SONATA | BLACK | SEDAN/SALOON | YD | Feb 27, 2024 |
2006 | BUICK | RENDEZVOUS | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 27, 2024 |
2011 | CHEVROLET | EQUINOX | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Feb 29, 2024 |
2003 | PONTIAC | GRAND PRIX | BLUE | SEDAN/SALOON | YD | Mar 05, 2024 |
2005 | CHRYSLER | 300 | WHITE | SEDAN/SALOON | YD | Mar 07, 2024 |
2006 | MAZDA | MAZDA3 | BLACK | SEDAN/SALOON | YD | Mar 08, 2024 |
2003 | GMC | SONOMA | GREY | PICKUP | YD | Mar 08, 2024 |
2010 | KIA | RIO | BLACK | SEDAN/SALOON | YD | Mar 13, 2024 |
2009 | VOLKSWAGEN | GOLF | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Mar 15, 2024 |
2010 | CHEVROLET | COBALT | SILVER | COUPE | YD | Mar 16, 2024 |
1998 | PONTIAC | FIREBIRD | GREY | CONVERTIBLE/CABRIOLET | YD | Apr 02, 2024 |
2012 | INTERNATIONAL | TA005 | WHITE | TRUCK | YD | Apr 03, 2024 |
2008 | SATURN | OUTLOOK | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 04, 2024 |
2007 | DODGE | RAM1500 | RED | PICKUP | YD | Apr 04, 2024 |
2007 | MAZDA | MAZDA3 | BLACK | SEDAN/SALOON | YD | Apr 09, 2024 |
2007 | BMW | 525XI | GREY | SEDAN/SALOON | YD | Apr 10, 2024 |
2007 | DODGE | RAM1500 | WHITE | PICKUP | YD | Apr 11, 2024 |
2006 | NISSAN | ALTIMA | GREY | SEDAN/SALOON | YD | Apr 27, 2024 |
1986 | SAAB | 9000 | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Apr 27, 2024 |
2010 | FORD | ESCAPE | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Apr 27, 2024 |
1996 | VOLKSWAGEN | JETTA | WHITE | SEDAN/SALOON | YD | Apr 30, 2024 |
2003 | HONDA | CIVIC | SILVER | SEDAN/SALOON | YD | May 04, 2024 |
1968 | FORD | GALAXIE | ORANGE | UNKNOWN | YD | May 06, 2024 |
1993 | HONDA | PRELUDE | RED | COUPE | YD | May 07, 2024 |
2010 | FORD | FOCUS | BLACK | SEDAN/SALOON | YD | May 09, 2024 |
2012 | FORD | FOCUS | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | May 09, 2024 |
2000 | CHEVROLET | SILVERADO 1500 | GREY | PICKUP | YD | May 12, 2024 |
2004 | HONDA | CIVIC | GREY | SEDAN/SALOON | YD | May 18, 2024 |
2004 | DODGE | NEON | RED | SEDAN/SALOON | YD | May 18, 2024 |
2003 | GMC | ENVOY | BROWN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 18, 2024 |
2002 | HONDA | UNKNOWN | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | May 21, 2024 |
2003 | MITSUBISHI | LANCER | RED | SEDAN/SALOON | YD | May 21, 2024 |
2006 | PONTIAC | MONTANA SV6 | RED | MINIVAN | YD | May 21, 2024 |
2007 | NISSAN | VERSA | BLACK | SEDAN/SALOON | YD | May 21, 2024 |
2006 | HONDA | ACCORD | BLACK | COUPE | YD | May 22, 2024 |
2006 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | May 28, 2024 |
2008 | CHEVROLET | MALIBU | BLUE | SEDAN/SALOON | YD | May 28, 2024 |
2021 | FORD | TRANSIT | GREY | CARGO VAN | YD | May 29, 2024 |
1991 | NISSAN | 300ZX | SILVER | UNKNOWN | YD | May 30, 2024 |
1999 | PONTIAC | GRAND PRIX | GOLD | SEDAN/SALOON | YD | May 30, 2024 |
2001 | NISSAN | PATHFINDER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
1997 | FORD | EXPEDITION | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2007 | CHEVROLET | EQUINOX | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | May 30, 2024 |
2006 | BUICK | TERRAZA | GOLD | MINIVAN | YD | Jun 01, 2024 |
2005 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 05, 2024 |
2007 | SATURN | AURA | BLUE | SEDAN/SALOON | YD | Jun 05, 2024 |
2009 | PONTIAC | G5 | BLUE | COUPE | YD | Jun 05, 2024 |
2006 | FORD | F-150 | BLACK | PICKUP | YD | Jun 05, 2024 |
2009 | CHEVROLET | COBALT | RED | COUPE | YD | Jun 05, 2024 |
2008 | FORD | F-150 | BLUE | PICKUP | YD | Jun 06, 2024 |
2001 | GMC | SIERRA 1500 | BLACK | PICKUP | YD | Jun 06, 2024 |
2008 | DODGE | NITRO | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 07, 2024 |
2007 | HONDA | CIVIC | GOLD | SEDAN/SALOON | YD | Jun 08, 2024 |
2002 | HONDA | ACCORD | GOLD | SEDAN/SALOON | YD | Jun 08, 2024 |
2002 | TOYOTA | CELICA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 08, 2024 |
2003 | HONDA | CIVIC | SILVER | COUPE | YD | Jun 08, 2024 |
2003 | CHEVROLET | SILVERADO 1500 | UNKNOWN | PICKUP | YD | Jun 11, 2024 |
2003 | CHEVROLET | EXPRESS | WHITE | CARGO VAN | YD | Jun 11, 2024 |
2005 | CHEVROLET | COBALT | WHITE | SEDAN/SALOON | YD | Jun 15, 2024 |
2005 | PONTIAC | GRAND PRIX | BLUE | SEDAN/SALOON | YD | Jun 15, 2024 |
2016 | HYUNDAI | GENESIS | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 15, 2024 |
2006 | PONTIAC | G6 | SILVER | SEDAN/SALOON | YD | Jun 15, 2024 |
1985 | FORD | MUSTANG | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jun 19, 2024 |
1991 | FORD | RANGER | RED | PICKUP | YD | Jun 21, 2024 |
2008 | FORD | EDGE | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 21, 2024 |
2003 | CHEVROLET | VENTURE | GOLD | VAN | YD | Jun 21, 2024 |
2005 | DODGE | CARAVAN/GRAND CARAVAN | SILVER | VAN | YD | Jun 21, 2024 |
1998 | CADILLAC | COMMERCIAL CHASSIS | BLUE | INCOMPLETE - COMMERCIAL CHASSIS | YD | Jun 22, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Jun 22, 2024 |
2004 | INFINITI | G35 | SILVER | COUPE | YD | Jun 22, 2024 |
2012 | FORD | ESCAPE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 22, 2024 |
2013 | FORD | F-150 | WHITE | PICKUP | YD | Jun 26, 2024 |
2008 | PONTIAC | G6 | RED | SEDAN/SALOON | YD | Jun 26, 2024 |
1998 | TOYOTA | CAMRY | BLACK | SEDAN/SALOON | YD | Jun 28, 2024 |
2004 | CHRYSLER | CONCORDE | SILVER | SEDAN/SALOON | YD | Jun 28, 2024 |
2013 | ACURA | MDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jun 28, 2024 |
1999 | ACURA | EL | GOLD | SEDAN/SALOON | YD | Jun 28, 2024 |
1985 | TOYOTA | PICK-UP | MAROON | PICKUP | YD | Jun 29, 2024 |
1995 | TOYOTA | TACOMA | PURPLE | PICKUP | YD | Jul 04, 2024 |
1992 | SUBARU | LEGACY | BLACK | UNKNOWN | YD | Jul 04, 2024 |
2008 | BUICK | ENCLAVE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 04, 2024 |
2002 | MAZDA | TRIBUTE | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 04, 2024 |
2010 | SUBARU | IMPREZA | BLUE | SEDAN/SALOON | YD | Jul 09, 2024 |
1991 | LEXUS | LS | WHITE | SEDAN/SALOON | YD | Jul 10, 2024 |
1998 | EAGLE | TALON | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 11, 2024 |
2000 | TOYOTA | SIENNA | GOLD | MINIVAN | YD | Jul 11, 2024 |
1987 | BUICK | SKYHAWK | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 13, 2024 |
1985 | PONTIAC | FIERO | PURPLE | UNKNOWN | YD | Jul 13, 2024 |
1999 | BMW | 528I | BLACK | SEDAN/SALOON | YD | Jul 16, 2024 |
2004 | SUBARU | OUTBACK | RED | WAGON | YD | Jul 19, 2024 |
1997 | FORD | F-SUPER DUTY | WHITE | INCOMPLETE - CHASSIS CAB (NUMBER OF CAB UNKNOWN) | YD | Jul 23, 2024 |
2005 | CHEVROLET | MALIBU | GOLD | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Jul 24, 2024 |
2007 | DODGE | RAM1500 | GREY | PICKUP | YD | Jul 24, 2024 |
2005 | GMC | ENVOY | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 25, 2024 |
2007 | ACURA | MDX | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Jul 26, 2024 |
2004 | DODGE | GRAND CARAVAN | SILVER | VAN | YD | Jul 30, 2024 |
1996 | DODGE | RAM1500 | GREEN | PICKUP | YD | Jul 31, 2024 |
1990 | CHEVROLET | G-SERIES | GREY | CARGO VAN | YD | Jul 31, 2024 |
2003 | DODGE | CARAVAN/GRAND CARAVAN | RED | VAN | YD | Aug 01, 2024 |
2005 | DODGE | RAM1500 | UNKNOWN | PICKUP | YD | Aug 03, 2024 |
1998 | VOLKSWAGEN | BEETLE | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 08, 2024 |
2007 | ACURA | RDX | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 09, 2024 |
1996 | FORD | F-250 | RED | PICKUP | YD | Aug 13, 2024 |
2006 | PONTIAC | G6 | RED | SEDAN/SALOON | YD | Aug 14, 2024 |
1983 | FORD | RANGER | RED | PICKUP | YD | Aug 14, 2024 |
2008 | NISSAN | TITAN | WHITE | PICKUP | YD | Aug 14, 2024 |
1990 | VOLKSWAGEN | GOLF | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 16, 2024 |
1989 | VOLKSWAGEN | CABRIOLET | RED | CONVERTIBLE/CABRIOLET | YD | Aug 16, 2024 |
1997 | HONDA | CIVIC | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 20, 2024 |
2002 | FORD | MUSTANG | SILVER | COUPE | YD | Aug 20, 2024 |
2014 | SMART | FORTWO | WHITE | COUPE | YD | Aug 20, 2024 |
1984 | VOLKSWAGEN | CABRIOLET | YELLOW | CONVERTIBLE/CABRIOLET | YD | Aug 20, 2024 |
2007 | MITSUBISHI | GALANT | WHITE | SEDAN/SALOON | YD | Aug 20, 2024 |
1998 | MITSUBISHI | MONTERO SPORT | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 20, 2024 |
1996 | FORD | ASPIRE | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 21, 2024 |
1985 | FORD | E-150 | BLUE | PICKUP | YD | Aug 21, 2024 |
2003 | NISSAN | ALTIMA | GREY | SEDAN/SALOON | YD | Aug 22, 2024 |
2010 | DODGE | CHALLENGER | WHITE | UNKNOWN | YD | Aug 22, 2024 |
1987 | PONTIAC | FIERO | RED | COUPE | YD | Aug 27, 2024 |
2004 | SAAB | 9-3 | BLACK | CONVERTIBLE/CABRIOLET | YD | Aug 27, 2024 |
2007 | VOLVO | XC90 | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 28, 2024 |
2010 | AUDI | A5 | WHITE | COUPE | YD | Aug 31, 2024 |
2012 | HYUNDAI | VELOSTER | GREY | COUPE | YD | Aug 31, 2024 |
2008 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | Aug 31, 2024 |
2003 | CHEVROLET | TRACKER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Aug 31, 2024 |
1999 | PONTIAC | SUNFIRE | WHITE | COUPE | YD | Aug 31, 2024 |
1986 | DODGE | OMNI | RED | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Aug 31, 2024 |
2004 | TOYOTA | 4RUNNER | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 05, 2024 |
2005 | HONDA | PILOT | BLUE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 05, 2024 |
1989 | CHEVROLET | GMT-400 | RED | PICKUP | YD | Sep 05, 2024 |
2007 | ACURA | RDX | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 05, 2024 |
2005 | CHEVROLET | COBALT | RED | COUPE | YD | Sep 07, 2024 |
1970 | PONTIAC | FIREBIRD | BROWN | COUPE | YD | Sep 07, 2024 |
1980 | TRIUMPH | TR-7 | BLUE | COUPE | YD | Sep 10, 2024 |
2010 | DODGE | CHARGER | GREY | SEDAN/SALOON | YD | Sep 10, 2024 |
2013 | SMART | FORTWO | WHITE | COUPE | YD | Sep 10, 2024 |
2005 | GMC | SAVANA | WHITE | CARGO VAN | YD | Sep 10, 2024 |
1983 | CHEVROLET | BLAZER | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 10, 2024 |
2004 | SPRINTER (DODGE OR FREIGHTLINER) | SPRINTER | BLUE | CARGO VAN | YD | Sep 12, 2024 |
1999 | LAND ROVER | DISCOVERY | GREEN | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 12, 2024 |
2002 | HONDA | CIVIC | SILVER | SEDAN/SALOON | YD | Sep 12, 2024 |
1998 | TOYOTA | 4RUNNER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 12, 2024 |
2003 | DODGE | RAM1500 | YELLOW | PICKUP | YD | Sep 12, 2024 |
2004 | CADILLAC | SRX | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2005 | LINCOLN | NAVIGATOR | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2005 | BUICK | RENDEZVOUS | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 13, 2024 |
2001 | VOLKSWAGEN | BEETLE | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Sep 17, 2024 |
2003 | FORD | RANGER | WHITE | PICKUP | YD | Sep 17, 2024 |
2006 | DODGE | RAM1500 | SILVER | PICKUP | YD | Sep 18, 2024 |
1992 | CHEVROLET | GMT-400 | GREY | PICKUP | YD | Sep 18, 2024 |
1998 | VOLVO | V70 | GREEN | WAGON | YD | Sep 20, 2024 |
2005 | DODGE | RAM1500 | SILVER | PICKUP | YD | Sep 20, 2024 |
1999 | TOYOTA | TACOMA | BLACK | PICKUP | YD | Sep 21, 2024 |
2011 | KIA | RIO | BLUE | SEDAN/SALOON | YD | Sep 23, 2024 |
2000 | HONDA | CIVIC | RED | UNKNOWN | YD | Sep 23, 2024 |
2003 | ACURA | RSX | GOLD | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Sep 23, 2024 |
2005 | DODGE | DURANGO | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2005 | VOLVO | XC90 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2001 | INFINITI | QX4 | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2010 | VOLKSWAGEN | TIGUAN | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2014 | FORD | EXPLORER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 25, 2024 |
2012 | HYUNDAI | VELOSTER | GREY | COUPE | YD | Sep 25, 2024 |
1991 | GEO | METRO | RED | CONVERTIBLE/CABRIOLET | YD | Sep 25, 2024 |
1900 | CHEVROLET | BLAZER | WHITE | SPORT UTILITY TRUCK (SUT) | YD | Sep 25, 2024 |
1995 | BMW | 325IS | BLACK | COUPE | YD | Sep 27, 2024 |
2009 | DODGE | RAM1500 | BLUE | PICKUP | YD | Sep 27, 2024 |
1992 | DODGE | D-SERIES | BLUE | PICKUP | YD | Sep 27, 2024 |
2000 | LAND ROVER | DISCOVERY | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Sep 27, 2024 |
1999 | TOYOTA | CAMRY | GOLD | SEDAN/SALOON | YD | Sep 28, 2024 |
2003 | AUDI | ALLROAD | BLUE | WAGON | YD | Sep 28, 2024 |
2001 | DODGE | RAM1500 | RED | PICKUP | YD | Oct 01, 2024 |
1987 | CHEVROLET | C/K PICKUP | WHITE | UNKNOWN | YD | Oct 02, 2024 |
2006 | NISSAN | X-TRAIL | GOLD | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 02, 2024 |
2003 | HONDA | CR-V | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 03, 2024 |
2009 | VOLVO | XC90 | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 04, 2024 |
2003 | HYUNDAI | ELANTRA | SILVER | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 04, 2024 |
2008 | NISSAN | ALTIMA | WHITE | SEDAN/SALOON | YD | Oct 04, 2024 |
2010 | FORD | TAURUS | WHITE | SEDAN/SALOON | YD | Oct 04, 2024 |
1997 | HONDA | CIVIC | UNKNOWN | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 04, 2024 |
2006 | HONDA | ELEMENT | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 04, 2024 |
2001 | SUZUKI | GRAND VITARA | WHITE | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 07, 2024 |
1986 | TOYOTA | CAMRY | BROWN | SEDAN/SALOON | YD | Oct 08, 2024 |
2007 | LAND ROVER | RANGE ROVER SPORT | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 09, 2024 |
2009 | CHEVROLET | MALIBU | BLUE | SEDAN/SALOON | YD | Oct 09, 2024 |
1984 | CHEVROLET | CITATION | BLUE | UNKNOWN | YD | Oct 09, 2024 |
1986 | HONDA | ACCORD | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 10, 2024 |
2006 | VOLKSWAGEN | JETTA | GREY | SEDAN/SALOON | YD | Oct 10, 2024 |
1988 | PONTIAC | FIREBIRD | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 10, 2024 |
1988 | FORD | CROWN VICTORIA | BLUE | SEDAN/SALOON | YD | Oct 10, 2024 |
2007 | GMC | ENVOY | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 10, 2024 |
2002 | MAZDA | MPV | GREEN | MINIVAN | YD | Oct 11, 2024 |
2004 | INFINITI | G35 | GREY | COUPE | YD | Oct 11, 2024 |
1983 | MERCURY | COUGAR | BROWN | SEDAN/SALOON | YD | Oct 16, 2024 |
2002 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 16, 2024 |
2008 | SATURN | ASTRA | WHITE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 16, 2024 |
2007 | HONDA | ELEMENT | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 16, 2024 |
2007 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 16, 2024 |
2006 | DODGE | DURANGO | RED | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 16, 2024 |
2008 | CADILLAC | CTS | SILVER | SEDAN/SALOON | YD | Oct 16, 2024 |
1992 | BMW | 318IS | BLACK | SEDAN/SALOON | YD | Oct 17, 2024 |
2004 | DODGE | RAM1500 | BLACK | PICKUP | YD | Oct 17, 2024 |
2006 | SUBARU | B9 TRIBECA | SILVER | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 17, 2024 |
1992 | JEEP | WRANGLER | BLACK | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 19, 2024 |
2012 | FORD | FOCUS | BLACK | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 19, 2024 |
2005 | DODGE | DURANGO | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 22, 2024 |
1999 | CHEVROLET | SILVERADO 1500 | WHITE | PICKUP | YD | Oct 22, 2024 |
2000 | CHEVROLET | SILVERADO 1500 | GOLD | PICKUP | YD | Oct 22, 2024 |
2002 | CHEVROLET | IMPALA | RED | SEDAN/SALOON | YD | Oct 22, 2024 |
2008 | DODGE | RAM1500 | SILVER | PICKUP | YD | Oct 22, 2024 |
2007 | DODGE | DURANGO | GREY | SPORT UTILITY VEHICLE (SUV)/MULTI-PURPOSE VEHICLE (MPV) | YD | Oct 23, 2024 |
2009 | BMW | 535I | BLACK | SEDAN/SALOON | YD | Oct 25, 2024 |
1981 | AMC | SPIRIT | BLACK | COUPE | YD | Oct 25, 2024 |
2009 | SATURN | ASTRA | BLUE | SEDAN/SALOON | YD | Oct 25, 2024 |
2009 | MINI | COOPER | BLUE | HATCHBACK/LIFTBACK/NOTCHBACK | YD | Oct 25, 2024 |
2001 | BMW | 330CI | BLUE | COUPE | YD | Oct 25, 2024 |
2009 | AUDI | A6 | BLACK | SEDAN/SALOON | YD | Oct 25, 2024 |
2001 | HONDA | PRELUDE | SILVER | COUPE | YD | Oct 26, 2024 |
2007 | DODGE | RAM1500 | GREY | PICKUP | YD | Oct 26, 2024 |
1990 | FORD | E-350 | UNKNOWN | INCOMPLETE - CUTAWAY | YD | Oct 26, 2024 |
1993 | FORD | E-350 | UNKNOWN | INCOMPLETE - CUTAWAY | YD | Oct 26, 2024 |
